|
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 21921/27947 (78%)
Visitors : 4206783
Online Users : 796
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://140.128.103.80:8080/handle/310901/23238
|
Title: | Comparison of the energy utilisation of conventional and Taiwanese native male broilers |
Authors: | Lin, C.-S.a, Chiang, S.-H.a , Lu, M.-Y.b |
Contributors: | Department of Animal Science and Biotechnology, Tunghai University |
Keywords: | Broiler genotype;Energy efficiency;Maintenance;Metabolisable energy |
Date: | 2010 |
Issue Date: | 2013-06-11T09:04:33Z (UTC)
|
Abstract: | The objective of this study was to compare energy utilisation of conventional (CON; Arbor Acres) and Taiwanese native (NAT) male broilers. Sixty CON and sixty NAT broiler males were randomly assigned to five treatments. Each treatment consisted of four replicates of three chicks each. The chicks were fed five different levels (ad libitum or restricted to 85%, 70%, 55% and 40% of their respective ad libitum-fed group) of a common basal diet based on maize and soybean meal for three weeks. Apparent metabolisable energy (AME) intake, nitrogen-corrected apparent metabolisability of gross energy (q), energy, fat and protein retention, heat production and gross AME efficiency (k gross) were measured. Maintenance ME (ME m), AME efficiency for growth (k g), fat (k f) and protein (k p) gain were estimated by appropriate linear and multiple regressions. The results indicate that CON birds had higher AME intake, q, k g and k p, but similar ME m and k f than NAT birds. The increased AMEI caused by the higher FI and higher q contributed approximately to 60% of the higher k gross observed in ad libitum-fed CON birds as compared with ad libitum-fed NAT birds. The remaining 40% resulted from the higher k g caused by the higher fat to protein gain ratio and the higher k p of the CON birds. ? 2010 Elsevier B.V. |
Relation: | Animal Feed Science and Technology Volume 161, Issue 3-4, 3 November 2010, Pages 149-154 |
Appears in Collections: | [畜產與生物科技學系所] 期刊論文
|
Files in This Item:
File |
Size | Format | |
index.html | 0Kb | HTML | 488 | View/Open |
|
All items in THUIR are protected by copyright, with all rights reserved.
|